Details of request “Экспорт яблок из Молдовы

Event history

This table shows the technical details of the internal events that happened to this request on VreauInfo. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on VreauInfo. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
180  sent  2018-10-22 10:06:21 +0300  waiting_response  2018-10-22 10:06:21 +0300  waiting_response  outgoing  
193  destroy_incoming  2018-10-26 12:29:16 +0300         
214  status_update  2018-10-29 16:22:34 +0200  waiting_response  2018-10-29 16:22:34 +0200  waiting_response   
229  overdue  2018-11-13 00:00:00 +0200         
232  response  2018-11-15 10:59:13 +0200    2018-11-16 09:59:13 +0200  waiting_response  incoming  
233  comment  2018-11-15 11:04:46 +0200         
237  status_update  2018-11-16 09:59:12 +0200  waiting_response  2018-11-16 09:59:13 +0200  waiting_response   
243  response  2018-11-23 11:31:40 +0200    2018-11-23 18:36:46 +0200  successful  incoming  
247  status_update  2018-11-23 18:36:45 +0200  successful  2018-11-23 18:36:46 +0200  successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by VreauInfo for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.